Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Amount of Water |
Amount of Charge |
---|---|
Minimum bill |
$46.25 |
First 10,000 gallons |
$4.93 per 1,000 gallons |
Over 10,000 gallons |
$5.18 per 1,000 gallons |
Amount of Water | Amount of Charge |
---|---|
Minimum bill | 3/4" $50.92, 1" $54.30, 1 1/2" $57.69, 2" $61.10, 3" $64.49, 4" $67.89 |
First 10,000 gallons | $5.09 per 1,000 gallons |
Over 10,000 gallons | $5.34 per 1,000 gallons |
Bulk Water Sales | Meter Set $100, Flat Rate $75 |
First 25,000 | $6.80 per 1,000 |
25,001 to 50,000 gallons | $7.63 per 1,000 |
Over 50,000 gallons | $8.48 per 1,000 |
Amount of Water |
Amount of Charge |
---|---|
Monthly base rate |
$41.73 |
Additional water |
$0.77 per 1,000 gallons |
Maximum fee |
$44.73 |
Wastewater rates are set each year by taking the average water usage for the past months of December, January, and February. This average is then multiplied by $.77 and added to the base rate of $41.73. This will be your monthly bill for the next year. The maximum fee is $44.73.
Amount of Water | Amount of Charge |
---|---|
Minimum bill | 3/4" $45.07, 1" $46.33, 1 1/2" $47.57, 2" $48.83, 3" $50.07, 4" $51.32 |
Monthly base rate | $.85 per 1,000 gallons |
Maximum fee | No maximum on commerical |
Type of Collection |
Cost |
---|---|
Residential | $12.40 plus fuel cost surcharge |
Commercial | Load service of $15.64, $21.02, or $26.42 |
Dumpster Service | Quotes by request to contract provider |
Chipper Site | $10 gate fee per visit |
Type of Deposit |
Cost | Connection Fee |
New Service |
---|---|---|---|
Water | $75 | $10 | $133 |
Sewer | $35 | $0 | N/A |
Garbage | $13 | N/A | N/A |