Solid Waste Service
The City of Robinson contracts with Waste Management to provide solid waste services to city customers. Each customer receives the following services:
- 1x per week solid waste collection in Waste Management polycart
- 1 x per every other week recyclables collection Waste Management polycart, 2022-2023 recycling schedule
- 1 x per week Bulk/Brush Curbside Collection
- "At Your Door" Hazardous Waste Special Collection
Click here for instructions and service requirements in regards to polycart usage.
Observed Holidays
- New Years Day
- Independence Day
- Thanksgiving Day
- Christmas Day
If one of the above holidays falls on a route day, solid waste services will collect the following day and run late for the rest of the week into Saturday.
Residential Solid Waste Collection Services
Services Included | Rate Breakdown |
---|---|
Solid Waste Collected 1 x Per Week in One (1) 96-Gallon Polycart Brush/Bulk Collected 1 x per week at the Curb (up to 3 cubic yards) Recycle Collected Every Other Week in One (1) 96-Gallon Polycart | $18.66 per account, per month |
"At Your Door Hazardous Waste Collection" | $1.06 per account, per month |
Franchise and Billing Fee | $2.17 per account, per month |
Total: | $21.89 per account, per month |
Additional 96-Gallon Polycart | $6.83 per polycart, per account, includes franchise and billing fees |
Commercial Small Collect Services
Services Included | Rate Breakdown |
---|---|
Solid Waste Collected 1 x Per Week in One (1) 96-Gallon Polycart | $21.69 per account, per month |
Franchise and Billing Fee | $2.39 per account, per month |
Total: | $24.08 per account, per month |
Additional 96-Gallon Polycart (Limit 4 per account) | $24.08 per polycart, per account, includes franchise & billing fees |
Current Commercial Front Load Dumpster Service
Waste Management handles ALL commercial front load dumpster service accounts.
Container Size/Type | 1 x per Week | 2 x per Week | 3 x per Week | 4 x per Week | 5 x per Week | 6 x per Week |
---|---|---|---|---|---|---|
3 Yard FEL Container | $94.42 | $138.91 | $202.36 | $253.55 | $314.39 | $408.00 |
4 Yard FEL Container | $105.34 | $175.81 | $213.25 | $271.85 | $324.57 | $456.64 |
6 Yard FEL Container | $174.28 | $290.49 | $436.36 | $523.09 | $610.57 | $787.60 |
7 Yard FEL Container | $207.96 | $313.28 | $450.75 | $563.00 | $691.13 | $936.00 |
These rates include 5% franchise fee to be remitted to the city.
Extra Pick Up:
3YD- $47.03
4YD- $52.66
6YD- $87.12
8YD- $103.99
Lock- $12.91
Castors- $12.91
Waste Management can help you with your container needs.
Commercial Customers Service Department:
If you have questions or issues with residential solid waste services please contact the Utilities Department by email or phone at (254) 662-1415.
Direct Line: 1-800-800-5804
Email: Email Customer Service
On all emails: Please always give service address and full contact information